Keep your head covered and cool during warm-weather runs with this lightweight, mesh running hat. Packs down for easy storage while on the go.Best for…
Hot weather
Training
Breathability
Features
Packable
Breathable
Personalized fit
by Fmeaddons
$ 32.30 $ 16.00
Keep your head covered and cool during warm-weather runs with this lightweight, mesh running hat. Packs down for easy storage while on the go.Best for… Hot weather Training Breathability Features Packable Breathable Personalized fit …
In stock
Keep your head covered and cool during warm-weather runs with this lightweight, mesh running hat. Packs down for easy storage while on the go.Best for…
Hot weather
Training
Breathability
Features
Packable
Breathable
Personalized fit
You must be logged in to post a review.
US | UK | Europe |
---|---|---|
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Mens | Womens | |
---|---|---|
Narrow | B | 2A |
Medium | D | B |
Wide | 2E | D |
Extra Wide | 4E | 2E |
Chest | Waist | |
---|---|---|
XS | 33-35 | 28-30 |
S | 35-37 | 30-32 |
M | 37-39 | 31.5-33.5 |
L | 40-42 | 34.5-36.5 |
XL | 43-45 | 37.5-40 |
XXL | 46-49 | 41-44 |
Waist | Hip measurement | |
---|---|---|
XS | 28-30 | 33-35 |
S | 30-32 | 35-37 |
M | 31.5-33.5 | 37-39 |
L | 34.5-36.5 | 40-42 |
XL | 37.5-40 | 43-45 |
XXL | 41-44 | 46-49 |
US mens shoe size | UK shoe size | European shoe size | |
---|---|---|---|
M | 6-8.5 | 5-7.5 | 38-41 |
L | 9-11.5 | 8-10.5 | 42-45 |
XL | 12-14.5 | 11-13.5 | 46-49 |
US | UK | Europe |
---|---|---|
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Mens | Womens | |
---|---|---|
Narrow | B | 2A |
Medium | D | B |
Wide | 2E | D |
Extra Wide | 4E | 2E |
A | B | C | D | |
---|---|---|---|---|
30 | XS | XS | XS | S |
32 | S | S | S | M |
34 | M | M | M | L |
36 | L | L | L | XL |
38 | XL | XL | XL | XXL |
40 | XXL | XXL | XXL |
Chest | Waist | |
---|---|---|
XS | 33-35 | 28-30 |
S | 35-37 | 30-32 |
M | 37-39 | 31.5-33.5 |
L | 40-42 | 34.5-36.5 |
XL | 43-45 | 37.5-40 |
XXL | 46-49 | 41-44 |
Waist | Hips | |
---|---|---|
XS | 24-26 | 33.5-35.5 |
S | 26-28 | 35.5-37.5 |
M | 28-30 | 37.5-39.5 |
L | 31-33 | 40.5-42.5 |
XL | 34-37 | 43.5-46 |
XXL | 38.5-41.5 | 46-50 |
US womens shoe size | UK shoe size | European shoe size | |
---|---|---|---|
S | 4-6.5 | 3-4.5 | 34-37 |
M | 7-9.5 | 5-7.5 | 38-41 |
L | 10-12.5 | 8-10.5 | 42-45 |
Reviews
There are no reviews yet.